Labels in bold are written exactly as they appear in the app.
Error messages and fixes
| Message or symptom | Cause | Fix |
|---|---|---|
| "Aplikasi Produksi belum aktif" / "Produksi belum aktif" | The plan has no Modul Manufaktur, the invoice is not verified, or the account lacks | Owner adds the module on Paket; give a Production role |
| "Modul Manufaktur belum aktif untuk bisnis ini." | Server refuses because the feature is off | Same as above |
| "Anda tidak punya izin untuk tindakan ini." | No | Use the Roaster / Produksi role |
| Order baru, Pengaturan, Mulai buttons missing | Produksi (lihat saja) role | Grant manage |
| Biaya & margin card missing | No | Owner grants the revenue permission (or a finance role) |
| "Belum ada produk dengan resep..." | No product has a recipe | Build a recipe in Gudang & Bahan → Resep |
| "Produk ini belum punya resep." | Recipe removed after the product was picked | Build the recipe, retry |
| "Stok bahan mungkin kurang" | On hand minus other orders' holds is not enough | Warning only; add stock or lower the quantity |
| "Stok bahan tidak cukup untuk jumlah aktual." | At Selesaikan order stock is below the actuals | Record Barang masuk or lower the actuals |
| "Lot bahan tidak cukup..." / "Lot yang dipilih tidak cocok dengan bahan." | Chosen lot too small or wrong | Pick another lot or Otomatis (FEFO) |
| "Selesaikan tahap wajib dulu." / "Masih ada tahap wajib yang belum selesai." | A required stage is not Selesai | Finish it, or make it optional in settings for future orders |
| "Selesaikan tahap wajib sebelumnya dulu." | Stage locked "Setelah {stage}" | Finish the earlier stage |
| "Tahap wajib tidak bisa dilewati." | Lewati on a required stage | Tandai selesai |
| "Tahap ini sudah selesai atau dilewati." / "Tahap tidak ditemukan. Muat ulang halaman." | Stale screen or two people at once | Reload |
| "Status order sudah berubah. Muat ulang halaman." | Someone else changed the order | Reload |
| "Isi jumlah hasil jadi dulu." | Hasil jadi empty | Fill it, then complete |
| "Berat tidak boleh negatif." / "Data sangrai di luar batas..." | Figures out of range | Correct them |
| "Total gram kemasan melebihi hasil produksi." | Packs exceed the output | Reduce the count or size |
| "Produk kemasan tidak valid atau sama dengan produk curah." | Bulk product picked as pack | Pick another pack product |
| "Biaya overhead harus 0 atau lebih." / "Umur peringatan harus antara 1 dan 120 bulan." / "Nilai cupping di luar batas..." | Invalid number | Correct it |
| "Order tidak bisa dimuat." / "Tidak bisa dimuat." | Network or server | Coba lagi |
| Lot masuk empty ("-") | The ingredient does not track expiry | Switch it on for the ingredient |
| Label cut off | Too many lines for the size | Use 70 x 50 or reduce the fields |
| Lacak lot "Tidak ada lot hasil produksi dengan kode ini." | Typo, or the order is not finished | Check Kode lot on a Selesai order |
Roles table
| Action | Role or permission | Notes |
|---|---|---|
| Add Modul Manufaktur | Owner on the Paket page | Active after payment is verified |
| Create Production roles | Kelola Role Kustom (owner) | Templates Roaster / Produksi, Produksi (lihat saja) |
| View list, orders, Lacak lot, Bandingkan sangrai | Read-only | |
| Order baru, confirm, start, stages, actuals, complete, packs, cupping, lot details, Pengaturan produksi | Includes view automatically | |
| Biaya and Biaya & margin cards | (plus manage for the 30-day summary) | Owner always |
| Print label | (button on a finished order) | Through the browser print dialog |
Was this helpful?
Thank you. That helps us keep the guides right.
Thank you. Tell us what was missing and we will fix the guide: WhatsApp